No Bagian Periode Nama Dokter Muda NIM NIDM
1 Bedah 3 – 9 Agustus ‘20 Mahmilta Shanina Kafilila 2016730129 35,26
2 Sherly Astuti 2016730099 35,26
3  Nadya Lutfi 2016730075 35,28
4 Thesya Kharisma Rani 2016730101 35,28
5 Naufal Fadli 2016730076 35,39
6 Ike Suryani 2016730048 35,39
7 Anis Nurcahyanti 2016730012 35,42
8 Elsa Nur Rahma Diahnissa 2016730030 35,42
9 Farah Athifa Sjaharany 2016730034 35,43
10 Nur Laila Rahmah  2016730080 35,43
11 Alvionita Citra Mayrani 2016730113 35,43
No Bagian Periode Nama Dokter Muda NIM NIDM
1 Mata 3 – 9 Agustus ‘20 Yusmiati Tomalima 2016730108 35,18
2 Utami Rizalvi 2016730102 35,18
3 Farkhan Reza Sulaeman 2014730029 31,09
4 Mimma Nabilah Rachman 2015730085 33,05